Check out the Top 10 most affordable MBA Programs in India listed below along with the ranking criteria:
Rank | College | Program | Fees | Exam | Average CTC | Seats |
1 | FMS Delhi | MBA | 2 Lakhs | CAT | 26.60 Lakhs | 251 |
2 | IISc Bangalore | M.Mgt Business Analytics | 3.50 Lakhs | CAT / GMAT / GATE | 24.10 Lakhs | 15 |
3 | JBIMS Mumbai | MMS | 2.1 Lakhs | CAT / MHCET | 22.84 Lakhs | 120 |
4 | TISS Mumbai | MA HR | 2 Lakhs | TISSNET | 21.15 Lakhs | 68 |
5 | JBIMS Mumbai | MSc Finance | 3 Lakhs | CAT / MHCET | 17.70 Lakhs | 30 |
6 | DFS, Delhi Univ | MBA Finance | 50,000 | CAT | 13.30 Lakhs | 40 |
7 | SIMSREE Mumbai | MMS | 1.36 Lakhs | MHCET | 12.20 Lakhs | 208 |
8 | DBE, Delhi Univ | MBA Economics | 30,000 | CAT | 11.97 Lakhs | 50 |
9 | UBS Chandigarh | MBA | 1.25 Lakhs | CAT | 11 Lakhs | 132 |
10 | IIT Kharagpur | MHRM | 3 Lakhs | CAT | 9.2 Lakhs | 40 |
Check out our YouTube Video
For more details, reach out to us at www.gradsqr.com