CAT 2022 Mocks

Overall Mock Performances
Mock | Topper | AIR | Percentile | VARC | LRDI | QA | Total |
---|---|---|---|---|---|---|---|
iCAT29 | Abhirup Sen | 02 | 99.78 | 30 | 20 | 30 | 80 |
iCAT28 | Yatharth | 04 | 99.72 | 38 | 23 | 27 | 88 |
iCAT26 | Navya Bhatnagar | 03 | 99.83 | 40 | 18 | 27 | 85 |
iCAT25 | Shweatha G | 01 | 99.91 | 50 | 33 | 18 | 101 |
iCAT24 | Gaurav Acharya | 04 | 99.50 | 53 | 15 | 27 | 95 |
iCAT23 | Vedant Malpani | 29 | 99.20 | 30 | 30 | 34 | 104 |
iCAT22 | Vedant Malpani | 05 | 99.90 | 41 | 28 | 36 | 105 |
iCAT21 | Vedant Malpani | 25 | 99.44 | 33 | 36 | 30 | 99 |
iCAT20 | Shaurya Thakur | 06 | 99.85 | 38 | 22 | 45 | 105 |
iCAT19 | Jessy Mary Navin | 02 | 99.95 | 56 | 30 | 39 | 125 |
iCAT18 | Jessy Mary Navin | 40 | 98.92 | 32 | 21 | 38 | 91 |
iCAT16 | Jessy Mary Navin | 03 | 99.95 | 40 | 26 | 51 | 117 |
iCAT15 | Jessy Mary Navin | 62 | 98.98 | 43 | 27 | 29 | 99 |
iCAT14 | Tushar Garg Jessy Mary Navin | 09 09 | 99.86 99.86 | 44 46 | 27 33 | 33 25 | 104 104 |
iCAT13 | Abirami R | 06 | 99.91 | 49 | 24 | 45 | 118 |
iCAT12 | Shweatha G | 04 | 99.94 | 43 | 35 | 38 | 116 |
iCAT26 Top-20
Rank | Name | AIR | Percentile | VARC | DILR | QA | Total |
---|---|---|---|---|---|---|---|
1 | Navya Bhatnagar | 3 | 99.83 | 40 | 18 | 27 | 85 |
2 | Vedant Malpani | 10 | 99.44 | 27 | 17 | 34 | 78 |
3 | Gaurav Acharya | 11 | 99.39 | 25 | 33 | 19 | 77 |
4 | Yatharth | 12 | 99.33 | 34 | 17 | 25 | 76 |
5 | Urnisha Nandy | 12 | 99.33 | 29 | 27 | 20 | 76 |
6 | Ankush Walia | 14 | 99.22 | 12 | 22 | 41 | 75 |
7 | Syed Afran Ahmmad | 15 | 99.17 | 44 | 18 | 12 | 74 |
8 | Gopi Krishna G | 15 | 99.17 | 27 | 19 | 28 | 74 |
9 | Naman Mehta A | 15 | 99.17 | 29 | 27 | 18 | 74 |
10 | Vimpadapu Varun | 18 | 99.00 | 16 | 30 | 27 | 73 |
11 | Nice Noble | 21 | 98.83 | 34 | 15 | 20 | 69 |
12 | Swetlina Mitra | 22 | 98.78 | 29 | 18 | 21 | 68 |
13 | Vignesh kumar n | 24 | 98.66 | 32 | 9 | 26 | 67 |
14 | Sreevasasudharsan S | 27 | 98.50 | 40 | 6 | 20 | 66 |
15 | Sreedev E P | 28 | 98.44 | 26 | 20 | 19 | 65 |
16 | Rashmi Thekkath | 31 | 98.28 | 30 | 18 | 16 | 64 |
17 | Abirami R | 33 | 98.16 | 29 | 13 | 21 | 63 |
18 | Ameesh Kumar Singh | 35 | 98.05 | 22 | 17 | 23 | 62 |
19 | Jhanak Gupta | 35 | 98.05 | 25 | 13 | 24 | 62 |
20 | Akshat Agarwal | 37 | 97.94 | 8 | 25 | 28 | 61 |
21 | Atharva Kulkarni | 37 | 97.94 | 27 | 9 | 25 | 61 |
22 | Christopher S | 40 | 97.77 | 25 | 14 | 21 | 60 |
23 | V Ajitabh Karan | 40 | 97.77 | 25 | 9 | 26 | 60 |
24 | Vineesh Reddy Chittadi | 40 | 97.77 | 18 | 18 | 24 | 60 |
25 | Anandapadmanabhan AP | 44 | 97.55 | 17 | 12 | 30 | 59 |
Why Take Mocks?
The biggest mistake that students make, is believing that mocks are to be taken to get a good score. That is the last thing anyone should be worried about.
Mock tests are a learning tool and a very important one at that. It’s like a computerised simulation of skydiving where crashing without your parachute has no consequences. Use the mocks to feel secure in making mistakes so that after the test you can learn from them.
Do not get disheartened on scoring low in mocks. Scoring high in mocks should be a bigger disappointment as it robs you off an opportunity to learn and improve.
Analysing the Mocks
‘A mock taken and left unanalyzed, is a mock wasted.’
At least twice the time required to take a mock should be dedicated towards analyzing it. You need to pin-point the topics in which you are lagging and understand what small changes in approach and preparation could have led to a better performance.
Focus on your worst mistakes and aim to not repeat them. Believe in small incremental changes, as just one more correct answer in every subsequent mock can lead to 90 marks more by the time you take up the actual CAT paper.
Follow Us
Filling the Gaps
This step after the analysis separates the serious aspirants from the insincere riffraff. Taking mocks without clarity of what we are trying to achieve in it, is indicative of a ‘headless chicken’ approach. Strenuous efforts without direction will yield no results and this direction will be provided by our attempts to fill in the gaps after every mock analysis.
You need to specifically practice and work on the topics which you have identified as pain points during mock analysis before the next mock to ensure you are better prepared to face the music. Make a note of all your previous mistakes to avoid repeating them in the next mock.