Check out the Top 10 MBA Colleges in India listed below along with the ranking criteria
Rank | College | Program | Fees | Exam | Average CTC |
1 | IIM – Ahmedabad | MBA | 22 Lakhs | CAT | 26.12 Lakhs |
2 | IIM – Bangalore | MBA | 21 Lakhs | CAT | 26.18 Lakhs |
3 | IIM – Calcutta | MBA | 21 Lakhs | CAT | 27.90 Lakhs |
4 | IIM Lucknow | MBA | 16.50 Lakhs | CAT | 24.25 Lakhs |
5 | FMS Delhi | MBA | 2 Lakhs | CAT | 25.60 Lakhs |
6 | XLRI Jamshedpur | MBA | 23.60 Lakhs | CAT | 24.30 Lakhs |
7 | IIM – Kozhikode | MBA | 19.50 Lakhs | CAT | 23.08 Lakhs |
8 | IIM – Indore | MBA | 16.10 Lakhs | CAT | 22.92 Lakhs |
9 | JBIMS Mumbai | MBA | 2.10 Lakhs | CAT | 22.84 Lakhs |
10 | MDI Gurgaon | MBA | 21.34 Lakhs | CAT | 22.05 Lakhs |
For more details, reach out to us at www.gradsqr.com