Static GK - India - Chief Ministers & Governors of India
Updated as on December 11th 2025
| States Name | Chief Ministers | Governors |
|---|---|---|
| Andhra Pradesh | N Chandrababu Naidu | Syed Abdul Nazeer |
| Arunachal Pradesh | Pema Khandu | Lieutenant General Kaiwalya Trivikram Parnaik (Retd.) |
| Assam | Himanta Biswa Sarma | Lakshman Prasad Acharya |
| Bihar | Nitish Kumar | Arif Mohammad Khan |
| Chhattisgarh | Vishnu Deo Sai | Ramen Deka |
| Goa | Pramod Sawant | Pusapati Ashok Gajapathi Raju |
| Gujarat | Bhupendra Patel | Acharya Devvrat |
| Haryana | Nayab Singh Saini | Bandaru Dattatraya |
| Himachal Pradesh | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
| Jharkhand | Hemant Soren | Santosh Kumar Gangwar |
| Karnataka | Siddaramaiah | Thawar Chand Gehlot |
| Kerala | Pinarayi Vijayan | Rajendra Vishwanath Arlekar |
| Madhya Pradesh | Dr. Mohan Yadav | Mangubhai Chhaganbhai Patel |
| Maharashtra | Devendra Fadnavis | Acharya Devvrat |
| Manipur | President's Rule | Ajay Kumar Bhalla |
| Meghalaya | Conrad Sangma | Chandrashekhar H. Vijayashankar |
| Mizoram | Lalduhoma | General (Dr.) Vijay Kumar Singh |
| Nagaland | Neiphiu Rio | La. Ganesan |
| Odisha | Mohan Charan Majhi | Dr. Kambhampati Hari Babu |
| Punjab | Bhagwant Singh Mann | Gulab Chand Kataria |
| Rajasthan | Bhajan Lal Sharma | Haribhau Kisanrao Bagade |
| Sikkim | Prem Singh Tamang | OM Prakash Mathur |
| Tamil Nadu | M. K. Stalin | R. N. Ravi |
| Telangana | K Chandrasekhar Rao | Tamilisai Soundararajan |
| Tripura | Anumula Revanth Reddy | Jishnu Dev Varma |
| Uttar Pradesh | Yogi Adityanath | Anandiben Patel |
| Uttarakhand | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
| West Bengal | Mamata Banerjee | Dr. C. V. Ananda Bose |
| Union Territories | ||
| Andaman and Nicobar Islands | Admiral Devendra Kumar Joshi (Retd.) | |
| Chandigarh | Gulab Chand Kataria | |
| Dadra & Nagar Haveli and Daman & Diu | Praful Khodabhai Patel | |
| Delhi | Rekha Gupta | Vinai Kumar Saxena |
| Jammu and Kashmir | Omar Abdullah | Manoj Sinha |
| Lakshadweep | Praful Patel | |
| Puducherry | N. Rangaswamy | Kuniyil Kailashnathan |
| Ladakh | Brigadier (Dr.) B. D. Mishra (Retd.) | |
1
A Chief Minister is the head of the elected government of an Indian state (or certain Union Territories with legislatures). The Chief Minister and their council of ministers exercise executive authority in the state.
2
A Governor is the constitutional head of a state, appointed by the President of India. The Governor performs ceremonial duties and has some discretionary powers, while real executive authority rests with the Chief Minister and state cabinet.
3
India has 28 states; each state normally has both a Chief Minister (head of government) and a Governor (constitutional head).
4
No. Only Union Territories with elected assemblies—such as Delhi, Puducherry, and Jammu & Kashmir—have Chief Ministers. Other UTs are administered by Lieutenant Governors or Administrators.
5
Updated lists are available on reputable current-affairs and government-reference pages, including the Gradsqr static GK page for Chief Ministers & Governors, official state websites, and national news portals.